| GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 - American version | |
| Announced | 2008, October |
| Status | Available. Released 2008, November |
| Size | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
|---|---|---|
| Weight | 109 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 81 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, 8GB included, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | QVGA videocall camera |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes Java downloadable | |
| Colors | Black, Red, Blue | |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/еAAC /WMA player - Photo editor - Organizer - Voice command/dial - Flash Lite 3.0 - TV-out - Predictive text input |
| Battery | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
|---|---|---|
| Stand-by | Up to 406 h (2G) / Up to 406 h (3G) | |
| Talk time | Up to 8 h 45 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 35 h |
| Misc | SAR US | 1.11 W/kg (head) 0.90 W/kg (body) |
|---|---|---|
| SAR EU | 0.97 W/kg (head) |
Text me at 96736117 to deal, it's new never been used, just tried the GPS with my car, works great!
Self collect from Tampines Central during office hours and Bukit Batok in the evenings.
Photos: Pictures of Nokia 5800 Xpress Music with GPS maps
Singapore > For Sale in Singapore > Cell Phones - Accessories in Singapore > Nokia 5800 Xpress Music with GPS maps