|
|||||||||||||||||||
| Noel building is centrally located near City & Kallang MRT. business Space with office setting. Sizes available: 500, 1800, 4200, 5000 to 9,000 sqft sub-divisible to other sizes. Ideal for IT, Corporate HQ, Service Centre |
|||||||||||||||||||
|
|||||||||||||||||||
| District: | D12-14 Balestier / Geylang | ||||||||||||||||||
| Address # or Unit: | 50 | ||||||||||||||||||
| Street Name: | Kallang Avenue | ||||||||||||||||||
| Estate Name: | Kallang | ||||||||||||||||||
| Postal Code: | 339505 | ||||||||||||||||||
| Price: | $5500 Neg. | ||||||||||||||||||
| PSF $: | 2.9 per sq ft | ||||||||||||||||||
| Area: | 1884 sq ft | ||||||||||||||||||
| Date Avail: | Available | ||||||||||||||||||
| Condition of Unit: | Vacated | ||||||||||||||||||
| Advertiser: | Agent | ||||||||||||||||||
|
|||||||||||||||||||
Singapore > Real Estate in Singapore > Office - Commercial Space in Singapore > Office Space @ Kallang Ave For Rent